View current mosquito activity map. Click on your town in the county map to see surveillance data.
Week 24 – June 10-17 2017
Week 25 – June 18-24 2017
Week 26 – June 25-July 1 2017
Week 27 – July 2-8 2017
Week 28 – July 9-15 2017
Week 29 – July 16-22 2017
Week 30 – July 23-29 2017
Week 31 – July 30-August 5 2017
Week 32 – August 6-12 2017
Week 33 – August 13-19 2017
Week 34 – August 20-26 2017
Week 35 – August 27-September 2 2017
Week 36 – September 3-9 2017
Week 37 – September 10-16 2017
Week 38 – September 17-23 2017
Week 39 – September 24-30