View current mosquito activity map. Click on your town in the county map to see surveillance data.
Week 23 – June 3-June 9 2018
Week 24 – June 10-June 16 2018
Week 25 – June 17-June 23 2018
Week 26 – June 24-June 30 2018
Week 27 – July 1-July 7 2018
Week 28 – July 8-July 14 2018
Week 29 – July 15-July 21 2018
Week 30 – July 22-July 28 2018
Week 31 – July 29-August 4 2018
Week 32 – August 5-August 11 2018
Week 33 – August 12-August 18 2018
Week 34 – August 19-August 25 2018
Week 35 – August 26-September 1
Week 36 – September 2-September 8 2018
Week 37 – September 9-September 15 2018
Week 38 – September 16-September 22 2018
Week 39 – September 23-September 29 2018
Week 40 – September 30-October 6 2018